We are Authorized Distributor & Stockist for Conveyor Belt. We are Specialist in STONE CRUSHER ( Boulder Stone Conveyor Belt ) & MINING INDUSTRIES.
Specialist in STONE CRUSHER & MINING INDUSTRIES
" Specialist of Bitumin Industries" Endless Conveyor belt -Ready stock DM-45/DM-50/DM-60 HR belt Drum mix Bitumin plant
Product Details:
Minimum Order Quantity | 50 Meter |
Working Temperature | 100 Degree C |
Country of Origin | Made in India |
Material | Rubber |
Type of Conveyor Belt | Cleated Conveyor Belt |
Features | Heat Resistant |
Hardness Of Belt | 65 Shore A |
Color | Black |
Product Details:
Minimum Order Quantity | 50 Meter |
Material Composition | Rubber |
Top Cover Thickness | 4 mm to 8 mm |
Material | Rubber |
Belt Thickness | 12 mm |
Weight | 1 Tons |
Length Of Belt | 150 Meters |
Belt Width | More than 1000 mm |
Number Of Plies | 4 |
Type of Conveyor Belt | Cleated Conveyor Belt |
Application Area | Crusher Industry |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Meter |
Country of Origin | Made in India |
Material | Rubber |
Type of Conveyor Belt | Curved Conveyor Belt |
Structure | Belt Conveyor |
Load Capacity | 5 TPH |
Belt Thickness | 5 mm |
It provides the tensile strength and body necessary to move the loaded belt. The carcass is made of a numbern of rubberized fabric plies bonded together, such as,cotton-cotton, cotton-nylon, nylon-nylon and polyesternylon fabrics.
It protects the carcass mainly from impact damage, wear, cut, gauge caused by the material conveyed. It also protects the strength member from effect of oil, heat, flame, chemicals etc as the case may be.
It provides good coefficient of friction between the belt and the pulley. Also helps protect the carcass from wear and impact damage from the idlers during carriage of the material and from the material accumulated on the idlers
It protects fabric layers against chaffing by separating them and also provides adequate bonding between different layers of fabric. Provides certain amount of load support and cushioning effect to impact on loading.
Breaker fabric is recommended for applications involving high impact of material on the conveyor belt. It helps protect the carcass from the impact damage. Due to its weaving nature the breaker disburses impact force in different directions thereby resisting the effect of impact force at a particular point thus saving the carcass from impact damage.
Product Details:
Minimum Order Quantity | 100 Meter |
Material | Rubber |
Features | Heat Resistant |
Type of Conveyor Belt | Curved Conveyor Belt |
Country of Origin | Made in India |
Belt Thickness | 10mm |
Used Application | Industrial |
Product Details:
Thickness | 12 mm |
Features | RMC Plant |
Type of Conveyor Belt | Sidewall Conveyor Belt |
Country of Origin | Made in India |
Material | Rubber |
Usage/Application | Industrial |
Roller Type | Double Sprocket Tapered Roller |
Product Details:
Material | Rubber |
Weight | 1000kg |
Color | Black |
Type of Conveyor Belt | Sidewall Conveyor Belt |
Country of Origin | Made in India |
Belt Thickness | 15 mm |
Product Details:
Material | PVC |
Belt Width | 100mm |
Features | Heat Resistant |
Length Of Belt | 15 Feet |
Type of Conveyor Belt | Curved Conveyor Belt |
Country of Origin | Made in India |
Product Details:
Type | Banded V Belt |
Section | B Section |
Size | 21/32'' |
Oil Resistance | Yes |
Country of Origin | Made in India |
Brand | Fenner |
Product Details:
Color | Silver |
Type of Conveyor Belt | Curved Conveyor Belt |
Country of Origin | Made in India |
Material | PVC |
Belt Thickness | 3 mm |
Length Of Belt | 10 Feet |